loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 100.78 5.96 -1.00
Equity-Larsen & Toubro Mar 31, 2024 93.62 5.54 8.17
Equity-ICICI Bank Mar 31, 2024 91.69 5.43 6.34
Equity-Reliance Industr Mar 31, 2024 68.36 4.04 4.15
Equity-Bajaj Auto Mar 31, 2024 51.80 3.06 14.94
Equity-NTPC Mar 31, 2024 47.28 2.80 53.84
Equity-Coal India Mar 31, 2024 40.33 2.39 6.88
Equity-A B B Mar 31, 2024 39.99 2.37 36.16
Equity-St Bk of India Mar 31, 2024 39.89 2.36 17.46
Equity-Cummins India Mar 31, 2024 38.99 2.31 31.06
Equity-UltraTech Cem. Mar 31, 2024 38.47 2.28 -4.11
Equity-Persistent Sys Mar 31, 2024 36.40 2.15 -4.60
Equity-Sun Pharma.Inds. Mar 31, 2024 35.85 2.12 14.25
Equity-Bharat Electron Mar 31, 2024 33.69 1.99 8.39
Equity-Tata Motors Mar 31, 2024 32.61 1.93 12.28
Equity-Cholaman.Inv.&Fn Mar 31, 2024 32.03 1.90 -2.33
Equity-Coforge Mar 31, 2024 32.04 1.90 -11.96
Equity-Axis Bank Mar 31, 2024 31.53 1.87 -1.92
Equity-Trent Mar 31, 2024 30.22 1.79 27.89
Equity-TCS Mar 31, 2024 28.97 1.71 1.58
Equity-JSW Energy Mar 31, 2024 27.84 1.65 4.78
Equity-ITC Mar 31, 2024 27.08 1.60 -2.99
Equity-Zomato Ltd Mar 31, 2024 27.02 1.60 30.49
Equity-Samvardh. Mothe. Mar 31, 2024 26.83 1.59 3.40
Equity-IndusInd Bank Mar 31, 2024 25.79 1.53 1.24
Equity-Godrej Propert. Mar 31, 2024 25.80 1.53 -3.24
Equity-KEI Industries Mar 31, 2024 25.62 1.52 8.35
Equity-Voltas Mar 31, 2024 25.30 1.50 193.61
Equity-HCL Technologies Mar 31, 2024 25.01 1.48 -2.06
Equity-Dixon Technolog. Mar 31, 2024 23.28 1.38 24.84
Equity-Shriram Finance Mar 31, 2024 22.10 1.31 17.76
Equity-TVS Motor Co. Mar 31, 2024 22.20 1.31 7.52
Equity-Sundaram Finance Mar 31, 2024 21.96 1.30 16.01
Equity-Infosys Mar 31, 2024 21.59 1.28 -9.80
Reverse Repo-C C I Mar 31, 2024 21.29 1.26 -48.73
Equity-Titan Company Mar 31, 2024 20.47 1.21 2.82
Equity-PB Fintech. Mar 31, 2024 19.65 1.16 0.00
Equity-Bajaj Finance Mar 31, 2024 19.51 1.15 5.57
Equity-J B Chem & Pharm Mar 31, 2024 17.84 1.06 -1.99
Equity-Jindal Steel Mar 31, 2024 17.81 1.05 12.15
Equity-M & M Mar 31, 2024 17.32 1.02 96.34
Equity-Hindalco Inds. Mar 31, 2024 16.90 1.00 -3.30
Equity-Cipla Mar 31, 2024 16.50 0.98 29.36
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2024 16.04 0.95 0.00
Equity-Bharat Dynamics Mar 31, 2024 15.69 0.93 2.63
Equity-Bikaji Foods Mar 31, 2024 15.70 0.93 -17.11
Equity-LTIMindtree Mar 31, 2024 15.77 0.93 -42.39
Equity-Kajaria Ceramics Mar 31, 2024 15.58 0.92 -16.56
Equity-Power Fin.Corpn. Mar 31, 2024 15.38 0.91 -28.25
Equity-Nestle India Mar 31, 2024 14.94 0.88 4.64
Equity-Karur Vysya Bank Mar 31, 2024 11.98 0.71 -7.89
Equity-APL Apollo Tubes Mar 31, 2024 11.83 0.70 219.73
Equity-Federal Bank Mar 31, 2024 11.58 0.69 1.97
Equity-Amber Enterp. Mar 31, 2024 10.87 0.64 -45.52
Equity-Indian Bank Mar 31, 2024 10.44 0.62 4.38
Equity-Power Mech Proj. Mar 31, 2024 10.33 0.61 -6.00
Equity-Bharti Airtel Mar 31, 2024 9.30 0.55 4.95
Equity-Radico Khaitan Mar 31, 2024 9.23 0.55 0.00
Equity-Tech Mahindra Mar 31, 2024 8.90 0.53 -6.42
Equity-Endurance Tech. Mar 31, 2024 8.18 0.48 -13.22
Equity-Mazagon Dock Mar 31, 2024 6.80 0.40 -18.63
Equity-Hind. Unilever Mar 31, 2024 6.64 0.39 -8.75
Equity-Aarti Industries Mar 31, 2024 5.99 0.35 0.98
Equity-NMDC Mar 31, 2024 3.98 0.24 -52.37
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.02 0.00 115.79
Net CA & Others-Net CA & Others Mar 31, 2024 -4.32 -0.28 0.00